|
||||||||||||||||||||||||||||
|
Home | Map | Wines & Cocktails |
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Cold Appetizers | ||||||||||||||||||||||||||||||||||||||||||||||||
|
SASHIMI YELLOW-FIN AHI, Price Recited Daily |
||||||||||||||||||||||||||||||||||||||||||||||||
|
ONAGA, LOBSTER OR HAMACHI |
||||||||||||||||||||||||||||||||||||||||||||||||
| Choose from the finest selection of Fresh Seafood or create your own special platter. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Served with Wasabi and Shoyu. | ||||||||||||||||||||||||||||||||||||||||||||||||
| SHRIMP COCKTAIL $10.95 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cooked to perfection in a broth of aromatic Vegetables with Spices and Herbs. Served with Cocktail Sauce. | ||||||||||||||||||||||||||||||||||||||||||||||||
| COLD SELECTIONS FROM THE SEA $33.95 | ||||||||||||||||||||||||||||||||||||||||||||||||
| An assorted platter with a variety of Fish Sashimi, Poke, Shrimp, fresh Oysters and Smoked Salmon. | ||||||||||||||||||||||||||||||||||||||||||||||||
| SASHIMI "MORIAWASE" SELECTION, Price Recited Daily | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Live Maine or Hawaiian Spiny Lobster surrounded with
freshly Sliced Ahi, Hamachi or Onaga Sashimi along with fresh shucked Oysters, succulent Shrimp and Crab. |
||||||||||||||||||||||||||||||||||||||||||||||||
| AHI POKE $15.95 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fresh raw yellow-fin Ahi marinated in Shoyu with Onions and Chili Peppers. | ||||||||||||||||||||||||||||||||||||||||||||||||
| SMOKED SALMON $9.95 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Served with traditional condiments. | ||||||||||||||||||||||||||||||||||||||||||||||||
| KING CRAB COCKTAIL $12.50 | ||||||||||||||||||||||||||||||||||||||||||||||||
| |Delicate and sweet, choice King Crabmeat with Cocktail Sauce. | ||||||||||||||||||||||||||||||||||||||||||||||||
| CAVIAR ON ICE Beluga $119.00 Sevruga $49.95 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Beluga or Sevruga Caviar served
with Blinis and Sour Cream accompanied with minced Egg, Parsley, Red Onion and Cucumber. |
||||||||||||||||||||||||||||||||||||||||||||||||
| PACIFIC CRAB SALAD WITH FRESH PAPAYA $10.50 | ||||||||||||||||||||||||||||||||||||||||||||||||
| with Micro Greens and Pumpkin Seed Oil. | ||||||||||||||||||||||||||||||||||||||||||||||||
| FRESH OYSTERS ON THE HALF-SHELL 6 Pieces $10.50 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Selection Varies Nightly |
||||||||||||||||||||||||||||||||||||||||||||||||
| Please inquire for availability. | ||||||||||||||||||||||||||||||||||||||||||||||||
| TRADITIONAL SUSHI ITEMS AND SPECIALTY ROLLS: | ||||||||||||||||||||||||||||||||||||||||||||||||
| California, Dragon, Rainbow, Hong Kong, Philadelphia and much more! | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hot Appetizers | ||||||||||||||||||||||||||||||||||||||||||||||||
| SAUTEED CRAB CAKES $10.95 | ||||||||||||||||||||||||||||||||||||||||||||||||
| With two sauces, Roasted Red Bell Peppers and Black Bean Oriental Corn Relish. | ||||||||||||||||||||||||||||||||||||||||||||||||
| TRADITIONAL STEAMED CLAMS $10.95 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Garlic, Butter, Parsley, Lemon Juice with Wine in what everyone describes as an "irresistible broth." | ||||||||||||||||||||||||||||||||||||||||||||||||
| HOT SELECTION FOR TWO $29.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
A warm taste-tempting variety of our finest hot appetizers: Escargots, Oysters Rockefeller, stuffed Mushrooms and Spring Rolls. |
||||||||||||||||||||||||||||||||||||||||||||||||
| COCOMAC LOBSTER TAILS $13.95 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Petite Lobster Tails on bamboo skewers, breaded with Coconut and Macadamia Nut, deep fried to a golden brown and served with a Pineapple-Chipotle BBQ sauce. | ||||||||||||||||||||||||||||||||||||||||||||||||
| ESCARGOT DIJONAISE STYLE IN PUFF PASTRY $9.95 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Traditional style preferred by customers | ||||||||||||||||||||||||||||||||||||||||||||||||
| SEARED BLACKENED AHI $15.95 | ||||||||||||||||||||||||||||||||||||||||||||||||
| On a bed of Vegetable Slaw, Sliced cucumber, Cajun Creme Sauce, and Radish Sprout. | ||||||||||||||||||||||||||||||||||||||||||||||||
| OYSTERS ROCKEFELLER $10.95 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Oysters on a bed of fresh Spinach, cooked with Scallions, Shallots, Fennel Butter and Pernod, topped with Hollandaise Sauce. | ||||||||||||||||||||||||||||||||||||||||||||||||
| ROCK LOBSTER SPRING ROLLS $16.50 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Filled with chopped Lobster Tails, Rice Vermicelli, Bean Sprouts, Carrots, Cabbage, Mint Leaf, Fresh Chili, served with Nuoc-Man Dressing, half a Lemon, Pickled Vegetable, Mint Leaf. | ||||||||||||||||||||||||||||||||||||||||||||||||
| CRAB STUFFED MUSHROOMS $8.95 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Laced with Hollandaise Sauce and baked. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Salads | ||||||||||||||||||||||||||||||||||||||||||||||||
| THE JOHN DOMINIS SALAD $7.95 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Thick slices of Jumbo Tomatoes, Maui Onions, Avocado (in season), Anchovy Fillets, and our own special Dominis Dressing. | ||||||||||||||||||||||||||||||||||||||||||||||||
| MESCLUN GREEN SALAD $7.50 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tomato, Mozzarella Cheese, Maui Onions, Balsamic Vinegar and Basil Oil. | ||||||||||||||||||||||||||||||||||||||||||||||||
| SPINACH SALAD $7.50 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pan Seared Sea Scallop flavored with Curry Spice, Orange Vinaigrette and Garnished with Orange Segments. | ||||||||||||||||||||||||||||||||||||||||||||||||
| KEWALO SEAFOOD LOUIS $15.95 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shrimp and Crabmeat served over a medley of fresh Greens, garnished with Asparagus, Tomato wedges, hard-boiled Eggs, Avocado (in season), Alfalfa Sprouts and ripe Olives. | ||||||||||||||||||||||||||||||||||||||||||||||||
| CAESAR SALAD $6.95 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Baby Romaine tossed in a Caesar Dressing, served in a Bread
basket with Shaved Parmesan Cheese topped with an Anchovy Fillet. |
||||||||||||||||||||||||||||||||||||||||||||||||
| CANTALOUPE AND HONEYDEW MELON WITH SLICED PROSCIUTTO $16.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Served with Strawberry Vinaigrette. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Soups | ||||||||||||||||||||||||||||||||||||||||||||||||
| CLAM CHOWDER ... bowl $5.50 ... cup $4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||
| SOUP OF THE EVENING ... bowl $4.50 ... cup $3.50 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chef’s Special Choice | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shellfish | ||||||||||||||||||||||||||||||||||||||||||||||||
| FRESH LIVE LOBSTER, Price Recited Daily | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maine, Hawaiian Spiny or Slipper Lobster, either steamed or broiled to your taste. | ||||||||||||||||||||||||||||||||||||||||||||||||
| TWIN LOBSTER TAILS $35.95 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Oven broiled or Cajun style over Spinach Fettuccine, Asparagus and Lobster Ginger Sauce. | ||||||||||||||||||||||||||||||||||||||||||||||||
| ALASKAN KING CRAB $44.95 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Steamed is the best! These tender and juicy King Crab Legs are served with drawn Butter. | ||||||||||||||||||||||||||||||||||||||||||||||||
| ABALONE with WHITE WINE and CAPERS $72.50 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Classic preparation of dipping in Eggs and sauteed in a flash with Butter, Parsley, Capers and White Wine. These are seasonal so we suggest you try them before they are gone. | ||||||||||||||||||||||||||||||||||||||||||||||||
| SEAFOOD GRILL $32.95 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Island Fish, Spiny Lobster Tail, Island Shrimp and Sea-Scallops with Saffron Risotto, | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lime Tobiko Buerre Blanc and Italian Parsley. | ||||||||||||||||||||||||||||||||||||||||||||||||
| SEAFOOD BOUILLABAISSE $35.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Island Shrimp, Spiny Lobster Tail, Scallop, Crab Legs, Calamari and fresh Manila Clams, | ||||||||||||||||||||||||||||||||||||||||||||||||
| simmered in a Saffron Tomato Broth. | ||||||||||||||||||||||||||||||||||||||||||||||||
| TIGER PRAWNS $35.95 | ||||||||||||||||||||||||||||||||||||||||||||||||
| We offer four methods of the best preparation: | ||||||||||||||||||||||||||||||||||||||||||||||||
| SAUTÉED - with Garlic, White Wine, Herbs and Butter | ||||||||||||||||||||||||||||||||||||||||||||||||
| BAKED - with our Herb Butter blend on a Caper Butter Sauce | ||||||||||||||||||||||||||||||||||||||||||||||||
| BLACK BEAN SAUCE - Oriental Style | ||||||||||||||||||||||||||||||||||||||||||||||||
| TEMPURA STYLE - with Shabu Dipping Sauce | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fresh Fish | ||||||||||||||||||||||||||||||||||||||||||||||||
| Appropriate Starch and Fresh Vegetables | ||||||||||||||||||||||||||||||||||||||||||||||||
|
FRESH CATCH OF THE DAY FROM LOCAL WATERS |
||||||||||||||||||||||||||||||||||||||||||||||||
| Featuring Onaga, Opakapaka & Mahi Mahi. (Upon availability) | ||||||||||||||||||||||||||||||||||||||||||||||||
| ONAGA $34.95 MAHI MAHI $24.95 | ||||||||||||||||||||||||||||||||||||||||||||||||
| AHI $29.95 OPAKAPAKA $34.95 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CHOICE OF PREPARATION | ||||||||||||||||||||||||||||||||||||||||||||||||
| Each fish with a different preparation a la carte. | ||||||||||||||||||||||||||||||||||||||||||||||||
| SAUTEED - Lemon Caper Beurre Blanc. | ||||||||||||||||||||||||||||||||||||||||||||||||
| FLAMED BROILED - With Citrus-Mango Sauce and topped with Tropical Fruit Salsa. | ||||||||||||||||||||||||||||||||||||||||||||||||
| EN PAPILLOTE - Baked in Parchment Paper with diced Shrimp, Lobster and Crab. | ||||||||||||||||||||||||||||||||||||||||||||||||
| STEAMED ORIENTAL STYLE - With Ginger, Scallions, Cilantro and seasoned Shoyu, searing hot splash of Peanut Oil on a bed of Tofu and Vegetables. | ||||||||||||||||||||||||||||||||||||||||||||||||
| BAKED CRAB CRUSTED - With a mixture of Snow & Blue Crabmeat, Shiitake and Spinach, topped with Boursin Bread Crumbs on a White Wine Dill Sauce. | ||||||||||||||||||||||||||||||||||||||||||||||||
| MAC NUT CRUSTED STUFFED OPAKAPAKA $44.95 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stuffed with Scallop, Crab and Fresh Basil on Ginger-Saffron Lobster Sauce, | ||||||||||||||||||||||||||||||||||||||||||||||||
| with Black Tiger Shrimp Tempura, served with Rice. | ||||||||||||||||||||||||||||||||||||||||||||||||
| GRILLED MISO SALMON $28.95 | ||||||||||||||||||||||||||||||||||||||||||||||||
| in Sake Broth with Baby Bok-Choy. | ||||||||||||||||||||||||||||||||||||||||||||||||
| CAJUN STYLE SEARED OPAKAPAKA $34.95 | ||||||||||||||||||||||||||||||||||||||||||||||||
| With Tiger Prawns, over Capellini Pasta and Fruit Relish. | ||||||||||||||||||||||||||||||||||||||||||||||||
| FRESH ISLAND MO'I $29.95 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
"Mo‘i, the king of fish sanctioned for
Royalty in ancient times." We offer two methods of the best preparation: |
||||||||||||||||||||||||||||||||||||||||||||||||
| STEAMED | ||||||||||||||||||||||||||||||||||||||||||||||||
|
With thin slivers of Ginger, Scallions,
Lemon Shoyu, Cilantro and Smoking hot splash of Peanut Oil. |
||||||||||||||||||||||||||||||||||||||||||||||||
| SZECHWAN STYLE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Deep-fried and nestled in a mirror of Spicy Sweet Sour Sauce. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wok Cookery | ||||||||||||||||||||||||||||||||||||||||||||||||
| WOK FRIED ONAGA OR OPAKAPAKA $34.95 | ||||||||||||||||||||||||||||||||||||||||||||||||
| With Tofu, Bell Peppers,Onions, Mushrooms and Sweet & Sour Sauce. | ||||||||||||||||||||||||||||||||||||||||||||||||
| CARAMELIZED TIGER PRAWNS $34.95 | ||||||||||||||||||||||||||||||||||||||||||||||||
| With Fried Rice and Oriental Vegetables. | ||||||||||||||||||||||||||||||||||||||||||||||||
| FRESH ISLAND PRAWN WITH GARLIC $31.95 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fresh Herbs, Korean Chili and Lime juice. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Meat and Fowl | ||||||||||||||||||||||||||||||||||||||||||||||||
| ANGUS TENDERLOIN OF BEEF $29.95 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Potato of the Evening, Vegetables of the Evening, Green Peppercorn and Brandy. | ||||||||||||||||||||||||||||||||||||||||||||||||
| ANGUS RIB EYE STEAK $31.95 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Potato of the Evening, Vegetables of the Evening and Bordelaise Wine Sauce. | ||||||||||||||||||||||||||||||||||||||||||||||||
| MACADAMIA NUT BREADED VEAL PICCATA $22.95 | ||||||||||||||||||||||||||||||||||||||||||||||||
| With Lemon Butter, Capers and Japanese Eggplant | ||||||||||||||||||||||||||||||||||||||||||||||||
| GREEN PEPPERED RACK OF LAMB $31.95 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lyonnaise Red Potatoes and Port Wine Mint Essence. Vegetables of the Evening. | ||||||||||||||||||||||||||||||||||||||||||||||||
| ROASTED ISLAND CHICKEN $19.95 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stuffed with Spinach, Mushrooms, Pine Nut Whole Grain Mustard, Brown Rice. | ||||||||||||||||||||||||||||||||||||||||||||||||
| STEAK AND LOBSTER $45.50 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Potato of the Evening, Vegetables of the Evening, Bordelaise Sauce and Lime Tobiko Beurre Blanc. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Menu items and prices subject to change without notice. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Top of Page | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom of Page | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cold Appetizers | ||||||||||||||||||||||||||||||||||||||||||||||||
| AHI POKE $15.95 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fresh raw Yellow-Fin Ahi marinated in Shoyu and Onions and Chili Peppers | ||||||||||||||||||||||||||||||||||||||||||||||||
| CAJUN AHI SASHIMI $15.95 | ||||||||||||||||||||||||||||||||||||||||||||||||
| With a Dijon-Roasted Garlic Cream Sauce and Lomi Salmon Relish. | ||||||||||||||||||||||||||||||||||||||||||||||||
| SASHIMI | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Yellow-Fin Ahi, Onaga, Lobster or Hamachi,
Choose from the finest selection of fresh seafood or create your own special platter. Served with Wasabi and Shoyu. Price Recited Daily |
||||||||||||||||||||||||||||||||||||||||||||||||
| COLD SELECTIONS FROM THE SEA $33.95 | ||||||||||||||||||||||||||||||||||||||||||||||||
| An assorted platter with a variety of Sashimi, Poke, Shrimp, Fresh Oysters, and Smoked Salmon. $33.95 | ||||||||||||||||||||||||||||||||||||||||||||||||
| SHRIMP COCKTAIL $10.95 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cooked to perfection in a broth of aromatic Vegetables with spices and Herbs. | ||||||||||||||||||||||||||||||||||||||||||||||||
| KING CRAB COCKTAIL $12.95 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Delicate and sweet, choice Alaskan King Crab Meat with Cocktail Sauce. $12.95 | ||||||||||||||||||||||||||||||||||||||||||||||||
| SEAFOOD COCKTAIL $13.50 | ||||||||||||||||||||||||||||||||||||||||||||||||
| The royal combination of Seafoods. Alaskan King Crab meat and Shrimp served with cocktail sauce. $13.50 | ||||||||||||||||||||||||||||||||||||||||||||||||
| SMOKED SALMON $9.95 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Served with traditional condiments. | ||||||||||||||||||||||||||||||||||||||||||||||||
| VEGETABLE CRUDITE $7.95 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Celery, Carrot and Cucumber
Sticks, Radishes, Pepperoncini, Black Olives, Cauliflower, Broccoli and Mushrooms |
||||||||||||||||||||||||||||||||||||||||||||||||
| Salads | ||||||||||||||||||||||||||||||||||||||||||||||||
| CHINESE CHICKEN SALAD $6.95 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Crisp lettuce, bean sprouts,
won ton chips and snow peas tossed in a sesame seed oil dressing with strips of Chinese style roasted chicken breast and garnishes. |
||||||||||||||||||||||||||||||||||||||||||||||||
| CAESAR SALAD $6.95 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Baby Romaine tossed in a
Caesar Dressing, served in a bread basket with shaved Parmesan Cheese, topped with an Anchovy Fillet. |
||||||||||||||||||||||||||||||||||||||||||||||||
| Hot Appetizers | ||||||||||||||||||||||||||||||||||||||||||||||||
| ESCARGOT IN A POLYNESIAN POUCH $9.95 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
The presentation unequaled and
the recipe perfected to generate kudos of culinary inquiry. Escargot dijonnaise is all we’re allowed to say. |
||||||||||||||||||||||||||||||||||||||||||||||||
| CRAB STUFFED BUTTON MUSHROOMS $8.95 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fresh mushrooms stuffed with deviled crab meat and baked under a cover of hollandaise sauce. | ||||||||||||||||||||||||||||||||||||||||||||||||
| CALIFORNIA STYLE AHI SUSHI TEMPURA $14.95 | ||||||||||||||||||||||||||||||||||||||||||||||||
| With Wasabi Shoyu Aioli, Balsamic Syrup and Tobiko Caviar. | ||||||||||||||||||||||||||||||||||||||||||||||||
| OYSTER ROCKEFELLER $10.50 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fresh Oysters on a bed of Spinach, Bacon and Maui Onion mixture, flavored with Pernod and topped with Hollandaise Sauce. | ||||||||||||||||||||||||||||||||||||||||||||||||
| FRESH FRIED FISH $12.95 | ||||||||||||||||||||||||||||||||||||||||||||||||
| With vinegar and tartar sauce. Served with steak fries. | ||||||||||||||||||||||||||||||||||||||||||||||||
| COCOMAC LOBSTER TAILS $13.95 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Petit Lobster Tails on a Bamboo Skewer breaded with Coconut and Macadamia Nut, deep fried to a golden brown and served with a Pineapple-Chipotle BBQ Sauce. | ||||||||||||||||||||||||||||||||||||||||||||||||
| RIB-EYE STEAK WITH MAUI ONIONS & MUSHROOMS $31.95 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Thick cut of well-seasoned Angus Beef,flame broiled and sliced. | ||||||||||||||||||||||||||||||||||||||||||||||||
| JOHN DOMINIS CLAM CHOWDER $5.50 | ||||||||||||||||||||||||||||||||||||||||||||||||
| New England style Chowder with fresh Clams, Bacon, Onions, and Diced Potato. Old fashioned and original. | ||||||||||||||||||||||||||||||||||||||||||||||||
| SAUTE CRAB CAKES $10.95 | ||||||||||||||||||||||||||||||||||||||||||||||||
| With two sauces: Roasted Red Bell Peppers and Black Bean, Oriental Corn Relish. | ||||||||||||||||||||||||||||||||||||||||||||||||
| PIZZAS! FRESHLY BAKED | ||||||||||||||||||||||||||||||||||||||||||||||||
| Please inquire with your server about our featured selections. | ||||||||||||||||||||||||||||||||||||||||||||||||
| FRIED CALAMARI GOUJONS $8.95 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Seasoned strips of Calamari Steak, deep-fried to a crisp and served with a Pineapple-Cocktail Sauce. | ||||||||||||||||||||||||||||||||||||||||||||||||
| ROCK LOBSTER SPRING ROLLS $16.50 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Filled with chopped
Lobster Tails, Rice Vermicelli, Bean Sprouts, Carrots, Cabbage, Mint Leaf
and Fresh Chili. Served with Nuoc-Man Dressing. |
||||||||||||||||||||||||||||||||||||||||||||||||
| TRADITIONAL STEAMED CLAMS $10.95 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Another classic John Dominis dish. Perfectly Steamed in a Garlic, Butter, Parsley and White Wine broth. | ||||||||||||||||||||||||||||||||||||||||||||||||
| SHRIMP TEMPURA $10.95 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Deep-fried in a lacy batter and served delighfully with Tempura Sauce. | ||||||||||||||||||||||||||||||||||||||||||||||||
| HOT SELECTIONS $29.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Escargot, Oysters Rockefeller, Crab Stuffed Mushroom, Rock Lobster Spring Roll. FOR TWO. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Top of Page | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom of Page | ||||||||||||||||||||||||||||||||||||||||||||||||
| Selection Varies Nightly | ||||||||||||||||||||||||||||||||||||||||||||||||
| BLUE POINT - Rhode Island, metallic with a firm texture | ||||||||||||||||||||||||||||||||||||||||||||||||
| EVENING COVE - Denman Island, delicate flavor with a lightly griny aftertaste | ||||||||||||||||||||||||||||||||||||||||||||||||
|
IMPERIAL EAGLE MIYAGI - Barclay Sound, not too salty with a cucumber-like aftertaste |
||||||||||||||||||||||||||||||||||||||||||||||||
| KUMAMATO - Humbolt Bay, Buttery & slighty salty with a fruity aftertaste | ||||||||||||||||||||||||||||||||||||||||||||||||
| KUSSHI - Cortes Island, creamy flavor with a slightly fruity aftertaste | ||||||||||||||||||||||||||||||||||||||||||||||||
| MALASPINA MIYAGI - Malaspina Inlet, mild flavor with cucumber-like finish | ||||||||||||||||||||||||||||||||||||||||||||||||
| NOOTKA SOUND MIYAGI - Nootka Island, smokey sweet flavor, light brine | ||||||||||||||||||||||||||||||||||||||||||||||||
| $10.50 for 6 pieces | ||||||||||||||||||||||||||||||||||||||||||||||||
| Special Rolls | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Sushi & Sashimi Platters | ||||||||||||||||||||||||||||||||||||||||||||||||
| JOHN DOMINIS ASSORTED SUSHI PLATTER (10 PIECES) $18.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| KING NEPTUNE’S SUSHI & SASHIMI PLATTER $25.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| SASHIMI PLATTER (4 Types of Fish) $18.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Menu items and prices subject to change without notice. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright Restauranteur, 2004. All rights reserved. | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Home | Map | Wines & Cocktails |
||||||||||||||||||||||||||||||||||||||||||||||||
| Oahu Restaurants | Hawaii Restaurants | Restauranteur Home Page |