Wine List |
Vin Blanc
|
| Louis Latour Ardėche Chardonnay |
6.50/25 |
| Fat Bastard Chardonnay, Languedoc |
6.50/24 |
| Batardiėre Muscadet Loire Valley |
7.00/26 |
| Château Bonnet Blanc, Bordeaux |
7.25/27 |
| Château Montfort Vouvray, Loire Valley |
7.50/28 |
| Château de Carolle |
9.75/37 |
| Pierre Sparr Gewürztraminer, Alsace |
8.50/32 |
| Pierre Sparr Riesling, Alsace |
7.50/28 |
| Château Ducasse Blanc, Bordeaux |
9.00/34 |
| Louis Latour Pouilly Vinzelles |
8.25/31 |
| Trimbach Pinot Gris Reserve, Alsace |
11.25/43 |
| Louis Latour Pouilly-Fuisse, Burgundy |
47 |
| Bouchard les Clous Meursault, Burgundy |
62 |
| Olivier Leflaive Puligny Montrachet |
80 |
Vin Blanc Americain
|
| King Estate Pinot Gris, Oregon | 9.00/32 |
| Château | 7.50/28 |
| Toasted Head Chardonnay, Dunnigan Hills | 9.25/35 |
| Valley of the Moon Chardonnay, Sonoma | 8.75/33 |
| Groth Sauvignon Blanc, Napa Valley | 9.75/37 |
| Benziger Chardonnay, Carneros | 7.25/27 |
| Cuvaison Chardonnay, Carneros | 48 |
| Clos du Bois Calcaire Chardonnay, Alexander Valley | 52 |
| Stag’s Leap Wine Cellars Chardonnay, Napa | 61 |
| Cakebread Chardonnay, Napa Valley | 82 |
Champagne
|
| Veuve de Vernay (splits) | 6.75 |
| Marquis de Perlade, Alsace | 6.25/23 |
| Perrier Jouët Grand Brut | 78 |
| Perrier Jouët (splits) | 35 |
| Veuve Clicquot Brut | 82 |
| Dom Perignon | 190 |
Vin Rouge
|
| Louis Bernard Côtes du Rhône Villages | 6.00/24 |
| Louis Tête Moulin A Vent Beaujolais | 9.00/32 |
| Perrin Côtes du Rhône Rouge RSV | 7.50/28 |
| Louis Latour Valmoissine, Pinot Noir | 7.50/28 |
| Château Touzinat St. Emillion | 9.25/35 |
| Château Greysac Haut Medoc, Bordeaux | 45 |
| Domaine du Cayron, Gigondas | 48 |
| Clos du Meunier, St-Julien | 45 |
| Château Meyney, St. Estèphe | 65 |
| Clos de la Granière, Châteauneuf du Pape | 78 |
| Château Fontarney, Margaux | 53 |
| St. Joseph Offerus Syrah, North Rhône | 54 |
| Louis Jadot Gevrey-Chambertin | 85 |
| Chapoutier Côte Rotie | 99 |
Vin Rouge Americain
|
| Guenoc Cabernet, Guenoc Valley | 8.25/31 |
| Clos du Bois Zinfandel, Sonoma | 7.50/28 |
| Valley of the Moon Syrah, Sonoma | 8.75/33 |
| BV “Coastal” Merlot | 7.50/28 |
| Benziger Merlot, Sonoma | 45 |
| Clos du Bois Alexander Valley, Cabernet | 42 |
| Murphy Goode Merlot, Alexander Valley | 45 |
| Rodney Strong Pinot Noir, Sonoma | 38 |
| Fess Parker Syrah, Santa Barbara | 42 |
| St. Francis Zinfandel “Old Vine,” Sonoma | 47 |
| Chalone Pinot Noir | 56 |
| Simi Winery Cabernet, Napa | 49 |
| Château Potelle “VGS” Mount Vedeer, Cabernet | 95 |
Dessert Wines
|
| Sauterne | 9.25/35 |
| Domaine Coyeux Muscat | 7.25/28 |
|
| Home { Map { Reservations { Reviews { Register { About Us { Contact Us |
Cafe Provence 3936 West 69th Terrace, Prairie Village Shops
Prairie Village, Kansas 66208
Phone 913.384.5998 Fax 913.432.4610
Copyright Restauranteur, 2007. All rights reserved.
Kansas City Restaurants |
Kansas/Missouri Restaurants |
Restauranteur Home Page
|
|